• more power
    lower consumption
    speed...
    efficiency
    30% and more power
    up to 15% less fuel
  • more power
    lower consumption
    speed...
    efficiency
    30% and more power
    up to 15% less fuel

ModelOriginalTuningOriginalTuning
 Alfa Romeo 147 JTD 1.9 8V 100100 hp130 hp200 NM260 NM
 Alfa Romeo 147 JTD 1.9 8V 115115 hp145 hp275 NM325 NM
 Alfa Romeo 147 JTD 1.9 MultiJet (JTDM) 120120 hp145 hp210 NM273 NM
 Alfa Romeo 147 JTD 1.9 MultiJet (JTDM) 140140 hp170 hp305 NM365 NM
 Alfa Romeo 147 JTD 1.9 MultiJet (JTDM) 150150 hp182 hp305 NM365 NM
 Alfa Romeo 147 JTD 1.9 MultiJet (JTDM) 170170 hp202 hp330 NM390 NM
 Alfa Romeo 147 1.6 TS ECO 105105 hp115 hp140 NM155 NM
 Alfa Romeo 147 1.6 TS 16V 120120 hp130 hp146 NM161 NM
 Alfa Romeo 147 2.0 TS 150150 hp165 hp181 NM201 NM
 Alfa Romeo 147 3.2 V6 24V 250250 hp268 hp300 NM325 NM
ModelOriginalTuningOriginalTuning
 Alfa Romeo 156 JTD 1.9 105105 hp140 hp255 NM315 NM
 Alfa Romeo 156 JTD 1.9 110110 hp140 hp275 NM330 NM
 Alfa Romeo 156 JTD 1.9 115115 hp145 hp275 NM325 NM
 Alfa Romeo 156 JTD 1.9 MultiJet (JTDM) 140140 hp170 hp305 NM365 NM
 Alfa Romeo 156 JTD 1.9 MultiJet (JTDM) 150150 hp182 hp305 NM360 NM
 Alfa Romeo 156 JTD 2.4 136136 hp168 hp310 NM370 NM
 Alfa Romeo 156 JTD 2.4 140140 hp173 hp304 NM382 NM
 Alfa Romeo 156 JTD 2.4 150150 hp180 hp304 NM370 NM
 Alfa Romeo 156 JTD 2.4 MJ 175175 hp205 hp385 NM450 NM
 Alfa Romeo 156 1.6 16V 120120 hp132 hp144 NM161 NM
 Alfa Romeo 156 2.0 16V 155155 hp170 hp176 NM196 NM
 Alfa Romeo 156 2.0 JTS 16V 166166 hp181 hp206 NM226 NM
 Alfa Romeo 156 2.5 V6 24V 192192 hp207 hp218 NM243 NM
 Alfa Romeo 156 GTA 250250 hp268 hp300 NM325 NM
ModelOriginalTuningOriginalTuning
 Alfa Romeo 159 JTD 1.9 MJ 116116 hp146 hp280 NM330 NM
 Alfa Romeo 159 JTD 1.9 MultiJet (JTDM) 120120 hp152 hp280 NM340 NM
 Alfa Romeo 159 JTD 1.9 MultiJet (JTDM) 150150 hp182 hp320 NM375 NM
 Alfa Romeo 159 JTD 2.0 MultiJet (JTDM) 136136 hp171 hp350 NM420 NM
 Alfa Romeo 159 JTD 2.0 MultiJet (JTDM) 170170 hp200 hp360 NM420 NM
 Alfa Romeo 159 JTD 2.4 MultiJet (JTDM) 200200 hp230 hp400 NM460 NM
 Alfa Romeo 159 JTD 2.4 MultiJet (JTDM) 210210 hp240 hp400 NM460 NM
 Alfa Romeo 159 1.8 16V 140140 hp152 hp175 NM190 NM
 Alfa Romeo 159 1.8 TBi 200 (16V)200 hp235 hp320 NM380 NM
 Alfa Romeo 159 1.9 JTS 16V 160160 hp175 hp190 NM208 NM
 Alfa Romeo 159 2.2 JTS 16V 185185 hp203 hp230 NM255 NM
 Alfa Romeo 159 3.2 JTS V6 260260 hp278 hp322 NM347 NM
ModelOriginalTuningOriginalTuning
 Alfa Romeo 166 JTD 2.4 136136 hp168 hp310 NM370 NM
 Alfa Romeo 166 JTD 2.4 140140 hp173 hp304 NM382 NM
 Alfa Romeo 166 JTD 2.4 150150 hp175 hp305 NM382 NM
 Alfa Romeo 166 2.0 16V 150150 hp163 hp181 NM196 NM
 Alfa Romeo 166 2.5 V6 188188 hp212 hp221 NM250 NM
 Alfa Romeo 166 3.2 V6 24V 240240 hp253 hp289 NM307 NM
ModelOriginalTuningOriginalTuning
 Alfa Romeo 166 JTD 2.4 10V 150150 hp180 hp305 NM365 NM
 Alfa Romeo 166 JTD 2.4 MultiJet (JTDM) 175175 hp208 hp385 NM445 NM
 Alfa Romeo 166 JTD 2.4 MultiJet (JTDM) 175 Sportronic175 hp208 hp330 NM380 NM
 Alfa Romeo 166 JTD 2.4 MultiJet (JTDM) 185185 hp215 hp385 NM450 NM
 Alfa Romeo 166 2.0 Twin Spark 16V 150150 hp170 hp182 NM200 NM
ModelOriginalTuningOriginalTuning
 Alfa Romeo Brera JTD 2.4 MultiJet (JTDM) 200200 hp230 hp400 NM460 NM
 Alfa Romeo Brera JTD 2.4 MultiJet (JTDM) 210210 hp240 hp400 NM460 NM
 Alfa Romeo Brera 2.2 JTS 185185 hp203 hp230 NM255 NM
 Alfa Romeo Brera 3.2 JTS V6 260260 hp278 hp322 NM347 NM
ModelOriginalTuningOriginalTuning
 Alfa Romeo GT JTD 1.9 MultiJet (JTDM) 140140 hp170 hp305 NM365 NM
 Alfa Romeo GT JTD 1.9 MultiJet (JTDM) 150150 hp182 hp305 NM360 NM
 Alfa Romeo GT 1.8 TS 16V 140140 hp150 hp163 NM177 NM
 Alfa Romeo GT 2.0 JTS 165165 hp180 hp206 NM226 NM
 Alfa Romeo GT 3.2 V6 240240 hp258 hp300 NM325 NM
ModelOriginalTuningOriginalTuning
 Alfa Romeo GTV 1.8 16V 140140 hp158 hp165 NM188 NM
 Alfa Romeo GTV 1.8 TS 144144 hp160 hp169 NM190 NM
 Alfa Romeo GTV 2.0 JTS 165165 hp180 hp206 NM226 NM
 Alfa Romeo GTV 2.0 T V6 201201 hp241 hp210 NM270 NM
 Alfa Romeo GTV 2.0 TS 16V 150150 hp165 hp186 NM206 NM
 Alfa Romeo GTV 2.0 TS 16V 155155 hp170 hp187 NM205 NM
 Alfa Romeo GTV 3.0 V6 218218 hp245 hp275 NM309 NM
ModelOriginalTuningOriginalTuning
 Alfa Romeo Giulia 2.2 JTD 136136 hp176 hp380 NM450 NM
 Alfa Romeo Giulia 2.2 JTD 136 136 hp220 hp380 NM520 NM
 Alfa Romeo Giulia 2.2 JTD 150150 hp190 hp400 NM470 NM
 Alfa Romeo Giulia 2.2 JTD 150 150 hp220 hp400 NM520 NM
 Alfa Romeo Giulia 2.2 JTD 180180 hp220 hp450 NM520 NM
 Alfa Romeo Giulia 2.2 JTD 210 Q4210 hp230 hp470 NM550 NM
 Alfa Romeo Giulia 2.0 TB 200 200 hp310 hp330 NM460 NM
 Alfa Romeo Giulia 2.0 TB 200200 hp260 hp330 NM400 NM
 Alfa Romeo Giulia 2.0 TB 280280 hp310 hp400 NM460 NM
 Alfa Romeo Giulia 2.9 V6 QV510 hp560 hp600 NM700 NM
ModelOriginalTuningOriginalTuning
 Alfa Romeo Giulietta 1.6 JTDm 105105 hp130 hp280 NM330 NM
 Alfa Romeo Giulietta 2.0 JTDm 120120 hp145 hp320 NM370 NM
 Alfa Romeo Giulietta 2.0 JTDm 140140 hp172 hp350 NM410 NM
 Alfa Romeo Giulietta 2.0 JTDm 150150 hp180 hp320 NM380 NM
 Alfa Romeo Giulietta 2.0 JTDm 170170 hp200 hp320 NM380 NM
 Alfa Romeo Giulietta 2.0 JTDm 175175 hp205 hp350 NM425 NM
 Alfa Romeo Giulietta 1.4 TB 105105 hp135 hp206 NM260 NM
 Alfa Romeo Giulietta 1.4 TB 120120 hp145 hp206 NM256 NM
 Alfa Romeo Giulietta 1.4 TB Multiair 150150 hp185 hp250 NM290 NM
 Alfa Romeo Giulietta 1.4 TB Multiair 170170 hp195 hp230 NM290 NM
 Alfa Romeo Giulietta 1.8 TBi 16V 235235 hp260 hp340 NM390 NM
 Alfa Romeo Giulietta 1.8 TBi 16V 240240 hp260 hp340 NM390 NM
ModelOriginalTuningOriginalTuning
 Alfa Romeo MiTo JTDM 1.3 8585 hp115 hp200 NM250 NM
 Alfa Romeo MiTo JTDM 1.3 9090 hp115 hp200 NM250 NM
 Alfa Romeo MiTo JTDM 1.3 9595 hp115 hp200 NM250 NM
 Alfa Romeo MiTo JTDM 1.6 120120 hp145 hp320 NM370 NM
 Alfa Romeo MiTo 1.4 Multiair 105 (16V)105 hp117 hp130 NM145 NM
 Alfa Romeo MiTo 1.4 Multiair TB 135 (16V)135 hp163 hp206 NM258 NM
 Alfa Romeo MiTo 1.4 MultiAir TB 140 (16V)140 hp165 hp250 NM300 NM
 Alfa Romeo MiTo 1.4 Multiair TB 170 (16V)170 hp195 hp230 NM290 NM
 Alfa Romeo MiTo 1.4 T-Jet 120120 hp150 hp206 NM250 NM
 Alfa Romeo MiTo 1.4 TB 16V 155155 hp180 hp230 NM275 NM
 Alfa Romeo MiTo 1.4 V8 7070 hp82 hp115 NM139 NM
 Alfa Romeo MiTo 1.4 V8 7878 hp90 hp115 NM130 NM
ModelOriginalTuingOriginalTuning
 Alfa Romeo Stelvio 2.2 JTD 150150 hp190 hp450 NM490 NM
 Alfa Romeo Stelvio 2.2 JTD 150 150 hp220 hp450 NM520 NM
 Alfa Romeo Stelvio 2.2 JTD 180180 hp220 hp450 NM520 NM
 Alfa Romeo Stelvio 2.2 JTD 210 Q4210 hp230 hp470 NM550 NM
 Alfa Romeo Stelvio 2.0 TB 200200 hp260 hp330 NM400 NM
 Alfa Romeo Stelvio 2.0 TB 200 200 hp310 hp330 NM460 NM
 Alfa Romeo Stelvio 2.0 TB 280280 hp310 hp400 NM460 NM
 Alfa Romeo Stelvio 2.9 V6 QV510 hp560 hp600 NM700 NM
designed by sport drive tuning centar
copyright © all rights reserved