• more power
    lower consumption
    speed...
    efficiency
    30% and more power
    up to 15% less fuel
  • more power
    lower consumption
    speed...
    efficiency
    30% and more power
    up to 15% less fuel

Model 2001OriginalTuningOriginalTuning
 Kia Carens 2.0 CRDI 112112 hp137 hp245 NM295 NM
 Kia Carens 2.0 CRDI 140140 hp168 hp245 NM305 NM
 Kia Carens 1.6i 105105 hp113 hp141 NM153 NM
 Kia Carens 1.8i 126126 hp134 hp162 NM174 NM

Model 2006OriginalTuningOriginalTuning
 Kia Carens 2.0 CRDi 136136 hp170 hp305 NM365 NM
Model 2013OriginalTuningOriginalTuning
 Kia Carens 1.7 CRDi 116116 hp145 hp260 NM320 NM
 Kia Carens 1.7 CRDi 136136 hp165 hp330 NM390 NM
 Kia Carens 1.7 CRDi 141141 hp170 hp340 NM385 NM
 Kia Carens 1.6 GDI 135135 hp145 hp165 NM180 NM
ModelOriginalTuningOriginalTuning
 Kia Carnival 2.2 CRDI 150150 hp180 hp412 NM472 NM
 Kia Carnival 2.2 CRDI 195195 hp225 hp421 NM481 NM
 Kia Carnival 2.2 CRDI 197197 hp225 hp421 NM481 NM
 Kia Carnival 2.9 CRDi 185185 hp215 hp343 NM403 NM
ModelOriginalTuningOriginalTuning
 Kia Cee`d 1.6 CRDi 9090 hp118 hp235 NM285 NM
 Kia Cee`d 1.6 CRDi 110110 hp138 hp260 NM305 NM
 Kia Cee`d 1.6 CRDi 110 110 hp153 hp260 NM315 NM
 Kia Cee`d 1.6 CRDi 115115 hp143 hp255 NM305 NM
 Kia Cee`d 1.6 CRDi 128128 hp153 hp260 NM315 NM
 Kia Cee`d 2.0 CRDi 140140 hp170 hp304 NM359 NM
 Kia Cee`d 1.4 16V 105105 hp115 hp137 NM152 NM
 Kia Cee`d 1.4 CVVT 100100 hp110 hp137 NM150 NM
 Kia Cee`d 1.4 CVVT 9090 hp98 hp137 NM149 NM
 Kia Cee`d 1.6 GDI 135135 hp145 hp165 NM180 NM
 Kia Cee`d 1.6 GT 204204 hp238 hp265 NM318 NM
 Kia Cee´d 1.4 CRDi 9090 hp115 hp220 NM270 NM
 Kia Cee´d 1.6 CRDi 90 (S2) 90 hp130 hp235 NM305 NM
Model 2012OriginalTuningOriginalTuning
 Kia Cee`d 1.4 CRDi 9090 hp112 hp220 NM290 NM
 Kia Cee`d 1.6 CRDi 110110 hp138 hp260 NM310 NM
 Kia Cee`d 1.6 CRDi 110 110 hp156 hp260 NM320 NM
 Kia Cee`d 1.6 CRDi 128128 hp156 hp260 NM320 NM
 Kia Cee`d 1.6 CRDi 136136 hp166 hp280 NM340 NM
 Kia Cee`d 1.0 T-GDI 100100 hp120 hp171 NM200 NM
 Kia Cee`d 1.0 T-GDI 120120 hp140 hp171 NM230 NM
 Kia Cee`d 1.6 GDI 135135 hp145 hp165 NM180 NM
 Kia Cee`d 1.6 T-GDI GT 204204 hp229 hp265 NM315 NM
Model 2018OriginalTuningOriginalTuning
 Kia Cee`d 1.6 CRDi 115115 hp145 hp280 NM320 NM
 Kia Cee`d 1.6 CRDi 136136 hp160 hp280 NM330 NM
 Kia Cee`d 1.0 T-GDI 120120 hp140 hp172 NM230 NM
 Kia Cee`d 1.4 T-GDI 140140 hp170 hp242 NM290 NM
 Kia Cee`d 1.6 T-GDI 204204 hp229 hp265 NM315 NM
ModelOriginalTuningOriginalTuning
 Kia Magentis 2.0 CRDI 120120 hp150 hp278 NM338 NM
 Kia Magentis 2.0 CRDI 140140 hp170 hp305 NM360 NM
 Kia Magentis 2.0 CVVT 144144 hp156 hp189 NM204 NM
 Kia Magentis 2.7 V6 188188 hp203 hp247 NM267 NM
ModelOriginalTuningOriginalTuning
 Kia Optima 1.7 CRDi 136136 hp165 hp330 NM390 NM

ModelOriginalTuningOriginalTuning
 Kia Optima 1.7 CRDi 141141 hp170 hp340 NM380 NM
 Kia Optima 1.6 T-GDI GT 180180 hp220 hp265 NM325 NM
ModelOriginalTuningOriginalTuning
 Kia Picanto 1.1 CRDi 7575 hp97 hp152 NM195 NM

Model 2017OriginalTuningOriginalTuning
 Kia Picanto 1.0 T-GDI 100100 hp120 hp172 NM200 NM
 Kia Picanto 1.0 T-GDI 100 100 hp140 hp172 NM230 NM
ModelOriginalTuningOriginalTuning
 Kia Rio 1.5 CRDI 110110 hp140 hp235 NM288 NM
 Kia Rio 1.5 CRDI 7979 hp109 hp170 NM255 NM
 Kia Rio 1.4 9797 hp106 hp125 NM141 NM
Model 2011OriginalTuningOriginalTuning
 Kia Rio 1.1 CRDI 7575 hp100 hp170 NM220 NM
 Kia Rio 1.4 CRDI 9090 hp112 hp220 NM290 NM

Model 2017OriginalTuningOriginalTuning
 Kia Rio 1.0 T-GDI 100100 hp120 hp172 NM200 NM
 Kia Rio 1.0 T-GDI 100 100 hp140 hp172 NM230 NM
 Kia Rio 1.0 T-GDI 120120 hp140 hp172 NM230 NM
ModelOriginalTuningOriginalTuning
 Kia Sorento 2.5 CRDI 140140 hp170 hp314 NM365 NM
ModelOriginalTuningOriginalTuning
 Kia Sorento 2.5 CRDI 140 (343NM) -06140 hp170 hp343 NM394 NM
 Kia Sorento 2.5 CRDI 140 (392NM) +06140 hp173 hp392 NM448 NM
 Kia Sorento 2.5 CRDI 170170 hp200 hp392 NM452 NM
Model 2010OriginalTuningOriginalTuning
 Kia Sorento II 2.2 CRDI 197197 hp225 hp421 NM481 NM
Model 2015OriginalTuningOriginalTuning
 Kia Sorento III 2.2 CRDI 200200 hp230 hp441 NM495 NM
ModelOriginalTuningOriginalTuning
 Kia Soul 1.6 CRDI 115115 hp143 hp260 NM310 NM
 Kia Soul 1.6 CRDI 128128 hp153 hp260 NM315 NM
 Kia Soul 1.6 CRDI 9090 hp118 hp235 NM285 NM
ModelOriginalTuningOriginalTuning
 Kia Soul 1.6 CRDi 128128 hp160 hp260 NM325 NM
 Kia Soul 1.6 CRDi 136136 hp165 hp260 NM330 NM
 Kia Soul 1.6 T-GDI 204204 hp229 hp265 NM315 NM

ModelOriginalTuningOriginalTuning
 Kia Sportage 2.0 CRDi 112112 hp142 hp245 NM305 NM
 Kia Sportage 2.0 CRDi 140140 hp170 hp305 NM360 NM
 Kia Sportage 2.0 CRDi VGT 120120 hp156 hp283 NM340 NM
 Kia Sportage 2.0 CRDi VGT 136136 hp170 hp305 NM360 NM
 Kia Sportage 2.0 CVVT 142142 hp158 hp184 NM205 NM
Model 2010OriginalTuningOriginalTuning
 Kia Sportage 1.7 CRDI 115115 hp140 hp260 NM320 NM
 Kia Sportage 2.0 CRDI 136136 hp165 hp319 NM379 NM
 Kia Sportage 2.0 CRDI 184184 hp210 hp383 NM438 NM
 Kia Sportage 1.6 GDI 135135 hp145 hp164 NM180 NM
ModelOriginalTuningOriginalTuning
 Kia Sportage 1.6 CRDI 115115 hp145 hp280 NM320 NM
 Kia Sportage 1.6 CRDI 136136 hp160 hp320 NM330 NM
 Kia Sportage 1.7 CRDI 115115 hp145 hp280 NM320 NM
 Kia Sportage 1.7 CRDI 141141 hp170 hp340 NM385 NM
 Kia Sportage 2.0 CRDI 136136 hp174 hp373 NM430 NM
 Kia Sportage 2.0 CRDI 185185 hp205 hp400 NM450 NM
 Kia Sportage 1.6 GDI 132132 hphp161 NMNM
 Kia Sportage 1.6 T-GDI 177177 hp210 hp265 NM350 NM
ModelOriginalTuningOriginalTuning
 Kia Stinger 2.2 CRDi 220200 hp230 hp440 NM500 NM
 Kia Stinger 2.0 T-GDI 245245 hphp353 NMNM
 Kia Stinger 2.0 T-GDI 255255 hp285 hp353 NM420 NM
 Kia Stinger 3.3 T-GDI 366366 hphp510 NMNM
 Kia Stinger 3.3 T-GDI 370370 hp400 hp510 NM600 NM
ModelOriginalTuningOriginalTuning
 Kia Stonic 1.6 CRDi 110110 hp145 hp260 NM320 NM
 Kia Stonic 1.6 CRDi 115115 hp145 hp280 NM320 NM
 Kia Stonic 1.6 CRDi 136136 hp160 hp260 NM320 NM
 Kia Stonic 1.0 T-GDI 120120 hp140 hp172 NM230 NM

ModelOriginalTuningOriginalTuning
 Kia Venga 1.4 CRDi 7775 hp105 hp220 NM270 NM
 Kia Venga 1.4 CRDi 9090 hp115 hp220 NM270 NM
 Kia Venga 1.6 CRDi 115115 hp143 hp260 NM310 NM
 Kia Venga 1.6 CRDi 128128 hp153 hp260 NM315 NM
 Kia Venga 1.4 CVVT 9090 hp98 hp137 NM149 NM
ModelOriginalTuningOriginalTuning
 Kia XCeed 1.0 T-GDI 120120 hp140 hp172 NM230 NM
 Kia XCeed 1.4 T-GDI 140140 hp170 hp242 NM290 NM
 Kia XCeed 1.6 T-GDI 204204 hp220 hp265 NM325 NM
 Kia XCeed 1.6 CRDi 115115 hp145 hp280 NM320 NM
 Kia XCeed 1.6 CRDi 136136 hp160 hp280 NM330 NM
designed by sport drive tuning centar
copyright © all rights reserved