• more power
    lower consumption
    speed...
    efficiency
    30% and more power
    up to 15% less fuel
  • more power
    lower consumption
    speed...
    efficiency
    30% and more power
    up to 15% less fuel
ModelOriginalTuningOriginalTuning
 Landrover Defender 2.4 TD 122122 hp148 hp360 NM430 NM
 Landrover Defender 2.5 TD5 122122 hp150 hp300 NM365 NM
 Landrover Defender 2.5 TDI 113113 hp135 hp265 NM330 NM
ModelOriginalTuningOriginalTuning
 Landrover Discovery Sport 2.0 TD4 / ED4 150150 hp180 hp380 NM440 NM
 Landrover Discovery Sport 2.0 TD4 / ED4 150 150 hp210 hp380 NM490 NM
 Landrover Discovery Sport 2.0 TD4 180180 hp210 hp430 NM490 NM
 Landrover Discovery Sport 2.2 SD4 190190 hp215 hp420 NM485 NM
 Landrover Discovery Sport 2.0 Si4 240240 hp260 hp340 NM440 NM
ModelOriginalTuningOriginalTuning
 Landrover Discovery II 2.5 TD5 138138 hp160 hp300 NM355 NM
 Landrover Discovery II 2.5 TDI 113 SG113 hp135 hp265 NM330 NM
 Landrover Discovery II 2.5 TDI 122 AG122 hp150 hp300 NM350 NM
 Landrover Discovery II 3.0 TD 190 V6190 hp220 hp440 NM500 NM
ModelOriginalTuningOriginalTuning
 Landrover Discovery III 2.7 TD 190190 hp220 hp440 NM510 NM
ModelOriginalTuningOriginalTuning
 Landrover Discovery IV 2.7 190 TDV6190 hp230 hp440 NM510 NM
 Landrover Discovery IV 3.0 211 TDV6211 hp245 hp520 NM600 NM
 Landrover Discovery IV 3.0 211 TDV6 211 hp290 hp520 NM660 NM
 Landrover Discovery IV 3.0 245 TDV6245 hp290 hp600 NM660 NM
 Landrover Discovery IV 3.0 256 SDV6256 hp290 hp600 NM660 NM
 Landrover Discovery IV 3.0 340 V6 Kompressor340 hp400 hp450 NM500 NM

ModelOriginalTuningOriginalTuning
 Landrover Discovery V 2.0 Td4 180180 hp210 hp430 NM490 NM
 Landrover Discovery V 3.0 Sd6 306306 hp330 hp700 NM750 NM
 Landrover Discovery V 3.0 Si6 340340 hp395 hp450 NM500 NM
 Landrover Discovery V 3.0 Td6 258258 hp300 hp600 NM650 NM
ModelOriginalTuningOriginalTuning
 Landrover Freelander 2.0 TD 9898 hp128 hp210 NM265 NM
 Landrover Freelander 2.0 TD4 112112 hp138 hp260 NM320 NM
 Landrover Freelander 1.8i 117117 hp129 hp160 NM185 NM
 Landrover Freelander 2.5 177 V6177 hp194 hp240 NM265 NM
ModelOriginalTuningOriginalTuning
 Landrover Freelander II 2.2 TD4 150150 hp181 hp400 NM460 NM
 Landrover Freelander II 2.2 TD4 152152 hp183 hp400 NM460 NM
 Landrover Freelander II 2.2 TD4 160160 hp191 hp400 NM455 NM
ModelOriginalTuningOriginalTuning
 Range Rover II 2.5 TD 136136 hp162 hp270 NM325 NM
 Range Rover II 2.8 TD 190 V6190 hp225 hp440 NM500 NM
 Range Rover II 2.5 DSE 138138 hp165 hp268 NM325 NM
 Range Rover II 4.6 V8 HSE224 hp253 hp430 NM465 NM
ModelOriginalTuningOriginalTuning
 Range Rover III 3.0 TD6 177177 hp205 hp390 NM440 NM
 Range Rover III 3.6 TD 272 V8272 hp320 hp640 NM700 NM
 Range Rover III 4.4 TD 313 V8313 hp363 hp700 NM770 NM
 Range Rover III 4.2 390 V8 Kompressor390 hp411 hp560 NM590 NM
 Range Rover III 4.4 286 V8286 hp316 hp440 NM480 NM
 Range Rover III 4.4 306 V8306 hp336 hp440 NM480 NM
ModelOriginalTuningOriginalTuning
 Range Rover SDV6 340340 hp368 hp700 NM750 NM
 Range Rover TDV6 258258 hp300 hp600 NM650 NM
ModelOriginalTuningOriginalTuning
 Range Rover Sport 3.0 TD 177177 hp204 hp390 NM470 NM
 Range Rover Sport 2.7 TD 190190 hp230 hp440 NM510 NM
 Range Rover Sport 3.0 TD 211211 hp245 hp520 NM600 NM
 Range Rover Sport 3.0 TD 211 211 hp290 hp520 NM685 NM
 Range Rover Sport 3.0 TD 245245 hp290 hp600 NM685 NM
 Range Rover Sport 3.0 TD 256256 hp290 hp600 NM650 NM
 Range Rover Sport 3.6 TD 272272 hp320 hp640 NM695 NM
 Range Rover Sport 4.2 390390 hp421 hp550 NM590 NM
 Range Rover Sport 4.4 299299 hp325 hp425 NM455 NM
 Range Rover Sport 5.0 510510 hp540 hp625 NM665 NM
Model 2013OriginalTuningOriginalTuning
 Landrover Range Sport 3.0 SC 340340 hp395 hp450 NM500 NM
 Landrover Range Sport 5.0 SC 510510 hp550 hp625 NM700 NM
 Landrover Range Sport 5.0 SVR 550550 hp570 hp680 NM720 NM
 Landrover Range Sport 5.0 SVR 575575 hp590 hp700 NM720 NM
 Range Rover Sport 3.0 SD 306306 hp330 hp700 NM750 NM
 Range Rover Sport 3.0 SD 340340 hp368 hp700 NM750 NM
 Range Rover Sport 3.0 TD 258258 hp300 hp600 NM650 NM
 Range Rover Sport 3.0 TD 292292 hp320 hp600 NM650 NM
 Range Rover Sport 4.4 SD 339339 hp390 hp740 NM820 NM
ModelOriginalTuningOriginalTuning
 Range Rover Evoque TD4 / ED4 2.0 150 150 hp210 hp380 NM490 NM
 Range Rover Evoque TD4 / ED4 2.0 150150 hp180 hp380 NM440 NM
 Range Rover Evoque ED4 2.2 150150 hp185 hp380 NM450 NM
 Range Rover Evoque ED4 2.2 150 150 hp215 hp380 NM485 NM
 Range Rover Evoque SD4 2.2 190190 hp215 hp420 NM485 NM
 Range Rover Evoque Si4 2.0 240240 hp270 hp340 NM390 NM
 Range Rover Evoque TD4 2.0 180180 hp210 hp430 NM490 NM
 Range Rover Evoque TD4 2.2 150150 hp182 hp400 NM450 NM
 Range Rover Evoque TD4 2.2 150 150 hp215 hp400 NM485 NM
ModelOriginalTuningOriginalTuning
 Range Rover Evoque II 2.0 D 150150 hp190 hp380 NM460 NM
 Range Rover Evoque II 2.0 D 180180 hp210 hp430 NM490 NM
 Range Rover Evoque II 2.0 D 240240 hp260 hp500 NM550 NM
 Range Rover Evoque II 2.0 P 200200 hp230 hp320 NM400 NM
 Range Rover Evoque II 2.0 P 250249 hp270 hp365 NM440 NM
 Range Rover Evoque II 2.0 P 300300 hp320 hp400 NM450 NM
ModelOriginalTuningOriginalTuning
 Range Rover Velar 2.0 D 180180 hp210 hp430 NM490 NM
 Range Rover Velar 2.0 D 240240 hp260 hp500 NM550 NM
 Range Rover Velar 3.0 D 300300 hp330 hp700 NM750 NM
 Range Rover Velar 2.0 P 250250 hp270 hp365 NM440 NM
 Range Rover Velar 2.0 P 300300 hp320 hp400 NM450 NM
 Range Rover Velar 3.0 P 380380 hp400 hp450 NM500 NM
designed by sport drive tuning centar
copyright © all rights reserved