• more power
    lower consumption
    speed...
    efficiency
    30% and more power
    up to 15% less fuel
  • more power
    lower consumption
    speed...
    efficiency
    30% and more power
    up to 15% less fuel

ModelOriginalTuningOriginalTuning
 Maserati Ghibli 3.0 D 250250 PS275 PS570 NM620 NM
 Maserati Ghibli 3.0 D 250 250 PS305 PS570 NM660 NM
 Maserati Ghibli 3.0 D 275275 PS305 PS600 NM660 NM
 Maserati Ghibli 3.0 330330 PS380 PS500 NM600 NM
 Maserati Ghibli 3.0 349349 PS420 PS500 NM600 NM
 Maserati Ghibli 3.0 S (Q4) 409409 PS460 PS550 NM685 NM
 Maserati Ghibli 3.0 S (Q4) 430430 PS460 PS550 NM685 NM

ModelOriginalTuningOriginalTuning
 Maserati GranCabrio S 440440 PS485 PS470 NM550 NM
 Maserati GranCabrio (Sport) 450450 PS485 PS510 NM550 NM
 Maserati GranCabrio Sport/MC 460460 PS485 PS520 NM550 NM
ModelOriginalTuningOriginalTuning
 Maserati GranTurismo 4.2 405405 PS432 PS460 NM495 NM
 Maserati GranTurismo 4.7 S 440440 PS485 PS490 NM550 NM
 Maserati GranTurismo 4.7 MC Stradale 450450 PS485 PS510 NM550 NM
 Maserati GranTurismo 4.7 Sport/MC 460460 PS485 PS520 NM550 NM
ModelOriginalTuningOriginalTuning
 Maserati Levante 3.0 D 250250 PS275 PS600 NM660 NM
 Maserati Levante 3.0 D 250 250 PS305 PS600 NM660 NM
 Maserati Levante 3.0 D 275275 PS305 PS600 NM660 NM
 Maserati Levante 3.0 350350 PS420 PS500 NM600 NM
 Maserati Levante 3.0 S 430430 PS460 PS580 NM700 NM
 Maserati Levante 3.8 GTS 530530 PSPS730 NMNM
 Maserati Levante 3.8 Trofeo 580580 PSPS730 NMNM
ModelOriginalTuningOriginalTuning
 Maserati Quattroporte 3.0 D 275275 PS305 PS600 NM660 NM
 Maserati Quattroporte 3.0 S (Q4) 410410 PS460 PS550 NM700 NM
 Maserati Quattroporte 3.0 S (Q4) 430430 PS460 PS580 NM700 NM
 Maserati Quattroporte 3.8 GTS 530530 PS570 PS650 NM740 NM
ModelOriginalTuningOriginalTuning
 Maserati Spyder 4.2i 390390 PS422 PS451 NM475 NM
designed by sport drive tuning centar
copyright © all rights reserved